
  R4NBV
       뢭 :  R4NBV
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:03 | 3.5| RW4NW          | 31001 | 13004 | PH |  1|   |  1|  2|
| 11:05 | 3.5| RZ4NWQ         | 31002 | 01002 | PH |   |   |   |   |   ୮ ਭ  ᯮ⮬, RZ4NWQ->31004
| 11:08 | 3.5| R4OF           | 31003 | 31004 | PH |  1|   |   |  1|
| 11:13 | 3.5| UG4N           | 31004 | 25005 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:17 | 3.5| RW4NW          | 31005 | 13010 | PH |  1|   |  1|  2|
| 11:19 | 3.5| UG4N           | 31006 | 25008 | PH |  1|   |  1|  2|
| 11:26 | 3.5| RZ4NWQ         | 31007 | 01010 | PH |  1|   |  1|  2|
| 11:28 | 3.5| R4OF           | 31008 | 31011 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| RW4NW          | 31009 | 13015 | PH |  1|   |  1|  2|
| 11:33 | 3.5| R4OF           | 31010 | 31013 | PH |  1|   |   |  1|
| 11:37 | 3.5| UG4N           | 31011 | 25012 | PH |  1|   |  1|  2|
| 11:38 | 3.5| RZ4NWQ         | 31012 | 01012 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:48 | 3.5| R4OF           | 31013 | 31021 | PH |  1|   |   |  1|
| 11:52 | 3.5| RW4NW          | 31014 | 13028 | PH |  1|   |  1|  2|
| 11:54 | 3.5| RZ4NWQ         | 31015 | 01020 | PH |  1|   |  1|  2|
| 11:58 | 3.5| UG4N           | 31016 | 25017 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:04 | 3.5| R4OF           | 31017 | 31028 | PH |  1|   |   |  1|
| 12:05 | 3.5| RW4NW          | 31018 | 13034 | PH |  1|   |  1|  2|
| 12:07 | 3.5| RZ4NWQ         | 31019 | 01023 | PH |  1|   |  1|  2|
| 12:10 | 3.5| UG4N           | 31020 | 25023 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:16 | 3.5| UG4N           | 31021 | 25026 | PH |  1|   |  1|  2|
| 12:17 | 3.5| R4OF           | 31022 | 31033 | PH |  1|   |   |  1|
| 12:22 | 3.5| RW4NW          | 31023 | 13043 | PH |  1|   |  1|  2|
| 12:25 | 3.5| RZ4NWQ         | 31024 | 01032 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:31 | 3.5| RW4NW          | 31025 | 13047 | PH |  1|   |  1|  2|
| 12:34 | 3.5| UG4N           | 31026 | 25032 | PH |  1|   |  1|  2|
| 12:38 | 3.5| RZ4NWQ         | 31027 | 01038 | PH |  1|   |  1|  2|
| 12:44 | 3.5| R4OF           | 31028 | 31044 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:45 | 3.5| UG4N           | 31029 | 25034 | PH |  1|   |  1|  2|
| 12:47 | 3.5| R4OF           | 31030 | 31046 | PH |  1|   |   |  1|
| 12:48 | 3.5| RZ4NWQ         | 31031 | 01041 | PH |  1|   |  1|  2|
| 12:50 | 3.5| RW4NW          | 31032 | 13056 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     31|  0| 23|
                             ⠭
ᥣ 痢            -     32               31
窨  裡           -     56               54

  R4OF
       뢭 :  R4OF
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:04 | 3.5| RW4NW          | 31001 | 13005 | PH |  1|   |  1|  2|
| 11:06 | 3.5| RW4NW          | 31002 | 13006 | CW |  1|   |  1|  2|
| 11:07 | 3.5| RA4NCQ         | 31003 | 31002 | PH |  1|   |   |  1|
| 11:08 | 3.5| R4NBV          | 31004 | 31003 | PH |  1|   |   |  1|
| 11:09 | 3.5| UG4N           | 31005 | 25003 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:15 | 3.5| RW4NW          | 31006 | 13008 | PH |  1|   |  1|  2|
| 11:17 | 3.5| UG4N           | 31007 | 25007 | PH |  1|   |  1|  2|
| 11:18 | 3.5| RA4NCQ         | 31008 | 31004 | PH |  1|   |   |  1|
| 11:21 | 3.5| RW4NW          | 31009 | 13013 | CW |  1|   |  1|  2|
| 11:24 | 3.5| RZ4NWQ         | 31010 | 01008 | PH |  1|   |  1|  2|
| 11:28 | 3.5| R4NBV          | 31011 | 31008 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:31 | 3.5| RW4NW          | 31012 | 13016 | PH |  1|   |  1|  2|
| 11:33 | 3.5| R4NBV          | 31013 | 31010 | PH |  1|   |   |  1|
| 11:33 | 3.5| RA4NCQ         | 31014 | 31009 | PH |  1|   |   |  1|
| 11:35 | 3.5| RW4NW          | 31015 | 13019 | CW |  1|   |  1|  2|
| 11:38 | 3.5| UG4N           | 31016 | 25013 | PH |  1|   |  1|  2|
| 11:41 | 3.5| RZ4NWQ         | 31017 | 01013 | PH |  1|   |  1|  2|
| 11:43 | 3.5| RZ4NWQ         | 31018 | 01015 | CW |   |   |   |   |   ୮ ਭ  ᯮ⮬, RZ4NWQ->31008
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:46 | 3.5| RW4NW          | 31019 | 13023 | CW |  1|   |  1|  2|
| 11:46 | 3.5| RA4NCQ         | 31020 | 31012 | PH |  1|   |   |  1|
| 11:48 | 3.5| R4NBV          | 31021 | 31013 | PH |  1|   |   |  1|
| 11:49 | 3.5| RW4NW          | 31022 | 13025 | PH |  1|   |  1|  2|
| 11:53 | 3.5| RZ4NWQ         | 31023 | 01019 | PH |  1|   |  1|  2|
| 11:59 | 3.5| UG4N           | 31024 | 31018 | PH |   |   |   |   |   ୮ ਭ  ᯮ⮬, UG4N->31026
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:00 | 3.5| RW4NW          | 31025 | 13030 | PH |  1|   |  1|  2|
| 12:01 | 3.5| UG4N           | 31026 | 25019 | PH |  1|   |  1|  2|
| 12:02 | 3.5| RA4NCQ         | 31027 | 31015 | PH |  1|   |   |  1|
| 12:04 | 3.5| R4NBV          | 31028 | 31017 | PH |  1|   |   |  1|
| 12:06 | 3.5| RW4NW          | 31029 | 13035 | CW |  1|   |  1|  2|
| 12:11 | 3.5| RZ4NWQ         | 31030 | 01027 | PH |  1|   |  1|  2|
| 12:12 | 3.5| RA4NEW         | 31031 | 01002 | PH |   |   |   |   |     ᯮ
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:16 | 3.5| RW4NW          | 31032 | 13038 | PH |  1|   |  1|  2|
| 12:17 | 3.5| R4NBV          | 31033 | 31022 | PH |  1|   |   |  1|
| 12:19 | 3.5| RW4NW          | 31034 | 13040 | CW |  1|   |  1|  2|
| 12:22 | 3.5| UG4N           | 31035 | 25028 | PH |  1|   |  1|  2|
| 12:22 | 3.5| RZ4NWQ         | 31036 | 01031 | PH |  1|   |  1|  2|
| 12:23 | 3.5| RA4NCQ         | 31037 | 31021 | PH |  1|   |   |  1|
| 12:27 | 3.5| RZ4NWQ         | 31038 | 01033 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:31 | 3.5| RW4NW          | 31039 | 13046 | PH |  1|   |  1|  2|
| 12:32 | 3.5| UG4N           | 31040 | 25030 | PH |  1|   |  1|  2|
| 12:33 | 3.5| RA4NCQ         | 31041 | 31023 | PH |  1|   |   |  1|
| 12:34 | 3.5| RZ4NWQ         | 31042 | 01035 | PH |  1|   |  1|  2|
| 12:37 | 3.5| RW4NW          | 31043 | 13049 | CW |  1|   |  1|  2|
| 12:44 | 3.5| R4NBV          | 31044 | 31028 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:46 | 3.5| UG4N           | 31045 | 25035 | PH |  1|   |  1|  2|
| 12:46 | 3.5| R4NBV          | 31046 | 31030 | PH |  1|   |   |  1|
| 12:47 | 3.5| RW4NW          | 31047 | 13054 | PH |  1|   |  1|  2|
| 12:50 | 3.5| RA4NCQ         | 31048 | 31027 | PH |  1|   |   |  1|
| 12:51 | 3.5| RZ4NWQ         | 31049 | 01043 | PH |  1|   |  1|  2|
| 12:52 | 3.5| RW4NW          | 31050 | 13057 | CW |  1|   |  1|  2|
| 12:55 | 3.5| RA4NEW         | 31051 | 01006 | PH |   |   |   |   |     ᯮ
| 12:59 | 3.5| UG4N           | 31052 | 25045 | CW |   |   |   |   |     ⢥ত
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     47|  0| 31|
                             ⠭
ᥣ 痢            -     52               47
窨  裡           -     85               78

  RA4NCQ
       뢭 :  RA4NCQ
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:05 | 3.5| RZ4NWQ         | 31001 | 01004 | PH |  1|   |  1|  2|
| 11:06 | 3.5| R4OF           | 31002 | 31003 | PH |  1|   |   |  1|
| 11:12 | 3.5| UG4N           | 31003 | 25004 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:16 | 3.5| R4OF           | 31004 | 31008 | PH |  1|   |   |  1|
| 11:18 | 3.5| RW4NW          | 31005 | 13012 | PH |  1|   |  1|  2|
| 11:19 | 3.5| UG4N           | 31006 | 25009 | PH |  1|   |  1|  2|
| 11:25 | 3.5| RZ4NWQ         | 31007 | 01009 | PH |   |   |   |   |   ୮ ਭ  ᯮ⮬, RZ4NWQ->31003
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:31 | 3.5| RW4NW          | 31008 | 13017 | PH |  1|   |  1|  2|
| 11:33 | 3.5| R4OF           | 31009 | 31014 | PH |  1|   |   |  1|
| 11:44 | 3.5| UG4N           | 31010 | 25015 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| RW4NW          | 31011 | 13024 | PH |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ RW4NW->13023
| 11:46 | 3.5| R4OF           | 31012 | 31020 | PH |  1|   |   |  1|
| 11:50 | 3.5| RZ4NWQ         | 31013 | 01017 | PH |   |   |   |   |   ୮ ਭ  ᯮ⮬, RZ4NWQ->23101
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:01 | 3.5| UG4N           | 31014 | 25020 | PH |  1|   |  1|  2|
| 12:01 | 3.5| R4OF           | 31015 | 31027 | PH |  1|   |   |  1|
| 12:03 | 3.5| RW4NW          | 31016 | 13031 | PH |  1|   |  1|  2|
| 12:07 | 3.5| RZ4NWQ         | 31017 | 01025 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:15 | 3.5| UG4N           | 31018 | 25027 | PH |  1|   |  1|  2|
| 12:18 | 3.5| RZ4NWQ         | 31019 | 01029 | PH |  1|   |  1|  2|
| 12:21 | 3.5| RW4NW          | 31020 | 13042 | PH |  1|   |  1|  2|
| 12:22 | 3.5| R4OF           | 31021 | 31037 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:31 | 3.5| UG4N           | 31022 | 25031 | PH |  1|   |  1|  2|
| 12:32 | 3.5| R4OF           | 31023 | 31041 | PH |  1|   |   |  1|
| 12:34 | 3.5| RW4NW          | 31024 | 13048 | PH |  1|   |  1|  2|
| 12:38 | 3.5| RZ4NWQ         | 31025 | 01039 | PH |  1|   |  1|  2|
| 12:39 | 3.5| RW4NW          | 31026 | 13055 | PH |   |   |   |   |   宦  ६  ⮬ ᯮ,  RW4NW->12:49
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:49 | 3.5| R4OF           | 31027 | 31048 | PH |  1|   |   |  1|
| 12:50 | 3.5| RZ4NWQ         | 31028 | 01044 | PH |  1|   |  1|  2|
| 12:52 | 3.5| UG4N           | 31029 | 25037 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     25|  0| 17|
                             ⠭
ᥣ 痢            -     29               25
窨  裡           -     49               42

  RW4NW
       뢭 :  RW4NW
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:01 | 3.5| UG4N           | 13001 | 25001 | PH |  1|   |  1|  2|
| 11:02 | 3.5| RZ4NWQ         | 13002 | 01001 | PH |  1|   |  1|  2|
| 11:02 | 3.5| RA4NCQ         | 13003 | 31001 | PH |   |   |   |   |     ⢥ত
| 11:03 | 3.5| R4NBV          | 13004 | 31001 | PH |  1|   |  1|  2|
| 11:04 | 3.5| R4OF           | 13005 | 31001 | PH |  1|   |   |  1|
| 11:05 | 3.5| R4OF           | 13006 | 31002 | CW |  1|   |  1|  2|
| 11:11 | 3.5| RZ4NWQ         | 13007 | 01005 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:15 | 3.5| R4OF           | 13008 | 31006 | PH |  1|   |  1|  2|
| 11:16 | 3.5| UG4N           | 13009 | 25006 | PH |  1|   |  1|  2|
| 11:17 | 3.5| R4NBV          | 13010 | 31005 | PH |  1|   |   |  1|
| 11:18 | 3.5| RZ4NWQ         | 13011 | 01006 | PH |  1|   |  1|  2|
| 11:19 | 3.5| RA4NCQ         | 13012 | 31005 | PH |  1|   |   |  1|
| 11:20 | 3.5| R4OF           | 13013 | 31009 | CW |  1|   |  1|  2|
| 11:28 | 3.5| RZ4NWQ         | 13014 | 01011 | CW |   |   |   |   |   ୮ ਭ  ᯮ⮬, RZ4NWQ->13004
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| R4NBV          | 13015 | 31009 | PH |  1|   |  1|  2|
| 11:32 | 3.5| R4OF           | 13016 | 31012 | PH |  1|   |   |  1|
| 11:32 | 3.5| RA4NCQ         | 13017 | 31008 | PH |  1|   |   |  1|
| 11:34 | 3.5| UG4N           | 13018 | 25011 | CW |  1|   |  1|  2|
| 11:35 | 3.5| R4OF           | 13019 | 31015 | CW |  1|   |  1|  2|
| 11:39 | 3.5| UG4N           | 13020 | 25014 | PH |  1|   |  1|  2|
| 11:42 | 3.5| RZ4NWQ         | 13021 | 01014 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:46 | 3.5| R4OF           | 13023 | 31019 | CW |  1|   |  1|  2|
| 11:47 | 3.5| RA4NCQ         | 13023 | 31011 | PH |   |   |   |   |   ୮ ਭ  ᯮ⮬, RA4NCQ->13024
| 11:47 | 3.5| RZ4NWQ         | 13024 | 01016 | CW |  1|   |  1|  2|
| 11:49 | 3.5| R4OF           | 13025 | 31022 | PH |  1|   |  1|  2|
| 11:50 | 3.5| UG4N           | 13026 | 25016 | PH |  1|   |  1|  2|
| 11:51 | 3.5| RZ4NWQ         | 13027 | 01018 | PH |  1|   |  1|  2|
| 11:52 | 3.5| R4NBV          | 13028 | 31014 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:00 | 3.5| RZ4NWQ         | 13029 | 01021 | CW |  1|   |  1|  2|
| 12:00 | 3.5| R4OF           | 13030 | 31025 | PH |  1|   |  1|  2|
| 12:03 | 3.5| RA4NCQ         | 13031 | 31016 | PH |  1|   |   |  1|
| 12:04 | 3.5| RZ4NWQ         | 13032 | 01022 | PH |  1|   |  1|  2|
| 12:05 | 3.5| UG4N           | 13033 | 25021 | PH |  1|   |  1|  2|
| 12:05 | 3.5| R4NBV          | 13034 | 31018 | PH |  1|   |   |  1|
| 12:05 | 3.5| R4OF           | 13035 | 31029 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:15 | 3.5| RZ4NWQ         | 13036 | 01028 | CW |  1|   |  1|  2|
| 12:15 | 3.5| UG4N           | 13037 | 25025 | PH |  1|   |  1|  2|
| 12:16 | 3.5| R4OF           | 13038 | 31032 | PH |  1|   |  1|  2|
| 12:18 | 3.5| RA4NEW         | 13039 | 01004 | PH |   |   |   |   |     ᯮ
| 12:19 | 3.5| R4OF           | 13040 | 31034 | CW |  1|   |  1|  2|
| 12:21 | 3.5| RZ4NWQ         | 13041 | 01030 | PH |  1|   |  1|  2|
| 12:22 | 3.5| RA4NCQ         | 13042 | 31020 | PH |  1|   |   |  1|
| 12:22 | 3.5| R4NBV          | 13043 | 31023 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| RZ4NWQ         | 13044 | 01034 | CW |  1|   |  1|  2|
| 12:31 | 3.5| UG4N           | 13045 | 25029 | PH |  1|   |  1|  2|
| 12:31 | 3.5| R4OF           | 13046 | 31039 | PH |  1|   |  1|  2|
| 12:31 | 3.5| R4NBV          | 13047 | 31025 | PH |  1|   |   |  1|
| 12:35 | 3.5| RA4NCQ         | 13048 | 31024 | PH |  1|   |   |  1|
| 12:36 | 3.5| R4OF           | 13049 | 31043 | CW |  1|   |  1|  2|
| 12:37 | 3.5| RZ4NWQ         | 13050 | 01037 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:45 | 3.5| RZ4NWQ         | 13051 | 01040 | CW |  1|   |  1|  2|
| 12:46 | 3.5| UG4N           | 13052 | 25036 | PH |  1|   |  1|  2|
| 12:49 | 3.5| RZ4NWQ         | 13053 | 01042 | PH |  1|   |  1|  2|
| 12:49 | 3.5| R4OF           | 13054 | 31047 | PH |  1|   |  1|  2|
| 12:49 | 3.5| RA4NCQ         | 13055 | 31026 | PH |   |   |   |   |   宦  ६  ⮬ ᯮ,  RA4NCQ->12:39
| 12:50 | 3.5| R4NBV          | 13056 | 31032 | PH |  1|   |   |  1|
| 12:52 | 3.5| R4OF           | 13057 | 31050 | CW |  1|   |  1|  2|
| 12:53 | 3.5| RA4NEW         | 13058 | 01005 | PH |   |   |   |   |     ᯮ
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     52|  0| 39|
                             ⠭
ᥣ 痢            -     58               52
窨  裡           -     98               91

  RZ4NWQ
       뢭 :  RZ4NWQ
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:02 | 3.5| RW4NW          | 01001 | 13002 | PH |  1|   |  1|  2|
| 11:05 | 3.5| R4NBV          | 01002 | 31004 | PH |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ R4NBV->31002
| 11:06 | 3.5| UG4N           | 01003 | 25002 | PH |  1|   |  1|  2|
| 11:06 | 3.5| RA4NCQ         | 01004 | 31001 | PH |  1|   |  1|  2|
| 11:11 | 3.5| RW4NW          | 01005 | 13007 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:18 | 3.5| RW4NW          | 01006 | 13011 | PH |  1|   |  1|  2|
| 11:22 | 3.5| UG4N           | 01007 | 25010 | PH |  1|   |  1|  2|
| 11:24 | 3.5| R4OF           | 01008 | 31010 | PH |  1|   |  1|  2|
| 11:26 | 3.5| RA4NCQ         | 01009 | 31003 | PH |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ RA4NCQ->31007
| 11:26 | 3.5| R4NBV          | 01010 | 31007 | PH |  1|   |   |  1|
| 11:28 | 3.5| RW4NW          | 01011 | 13004 | CW |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ RW4NW->13014
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:38 | 3.5| R4NBV          | 01012 | 31012 | PH |  1|   |  1|  2|
| 11:41 | 3.5| R4OF           | 01013 | 31017 | PH |  1|   |   |  1|
| 11:43 | 3.5| RW4NW          | 01014 | 13021 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| R4OF           | 01015 | 31008 | CW |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ R4OF->31018
| 11:47 | 3.5| RW4NW          | 01016 | 13024 | CW |  1|   |  1|  2|
| 11:51 | 3.5| RA4NCQ         | 01017 | 23101 | PH |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ RA4NCQ->31013
| 11:51 | 3.5| RW4NW          | 01018 | 13027 | PH |  1|   |  1|  2|
| 11:53 | 3.5| R4OF           | 01019 | 31023 | PH |  1|   |  1|  2|
| 11:54 | 3.5| R4NBV          | 01020 | 31015 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:00 | 3.5| RW4NW          | 01021 | 13029 | CW |  1|   |  1|  2|
| 12:04 | 3.5| RW4NW          | 01022 | 13032 | PH |  1|   |  1|  2|
| 12:06 | 3.5| R4NBV          | 01023 | 31019 | PH |  1|   |  1|  2|
| 12:07 | 3.5| UG4N           | 01024 | 25022 | PH |  1|   |  1|  2|
| 12:08 | 3.5| RA4NCQ         | 01025 | 31017 | PH |  1|   |   |  1|
| 12:09 | 3.5| RA4NEW         | 01026 | 03001 | PH |   |   |   |   |     ᯮ
| 12:11 | 3.5| R4OF           | 01027 | 31030 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:15 | 3.5| RW4NW          | 01028 | 13036 | CW |  1|   |  1|  2|
| 12:19 | 3.5| RA4NCQ         | 01029 | 31019 | PH |  1|   |  1|  2|
| 12:22 | 3.5| RW4NW          | 01030 | 13041 | PH |  1|   |  1|  2|
| 12:22 | 3.5| R4OF           | 01031 | 31036 | PH |  1|   |   |  1|
| 12:25 | 3.5| R4NBV          | 01032 | 31024 | PH |  1|   |   |  1|
| 12:27 | 3.5| R4OF           | 01033 | 31038 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| RW4NW          | 01034 | 13044 | CW |  1|   |  1|  2|
| 12:34 | 3.5| R4OF           | 01035 | 31042 | PH |  1|   |  1|  2|
| 12:35 | 3.5| UG4N           | 01036 | 25033 | PH |  1|   |  1|  2|
| 12:37 | 3.5| RW4NW          | 01037 | 13050 | PH |  1|   |  1|  2|
| 12:38 | 3.5| R4NBV          | 01038 | 31027 | PH |  1|   |   |  1|
| 12:39 | 3.5| RA4NCQ         | 01039 | 31025 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:45 | 3.5| RW4NW          | 01040 | 13051 | CW |  1|   |  1|  2|
| 12:47 | 3.5| R4NBV          | 01041 | 31031 | PH |  1|   |  1|  2|
| 12:49 | 3.5| RW4NW          | 01042 | 13053 | PH |  1|   |  1|  2|
| 12:51 | 3.5| R4OF           | 01043 | 31049 | PH |  1|   |   |  1|
| 12:51 | 3.5| RA4NCQ         | 01044 | 31028 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     38|  0| 27|
                             ⠭
ᥣ 痢            -     44               38
窨  裡           -     75               65

  UG4N
       뢭 :  UG4N
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:01 | 3.5| RW4NW          | 25001 | 13001 | PH |  1|   |  1|  2|
| 11:06 | 3.5| RZ4NWQ         | 25002 | 01003 | PH |  1|   |  1|  2|
| 11:09 | 3.5| R4OF           | 25003 | 31005 | PH |  1|   |  1|  2|
| 11:12 | 3.5| RA4NCQ         | 25004 | 31003 | PH |  1|   |   |  1|
| 11:13 | 3.5| R4NBV          | 25005 | 31004 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:16 | 3.5| RW4NW          | 25006 | 13009 | PH |  1|   |  1|  2|
| 11:17 | 3.5| R4OF           | 25007 | 31007 | PH |  1|   |  1|  2|
| 11:19 | 3.5| R4NBV          | 25008 | 31006 | PH |  1|   |   |  1|
| 11:20 | 3.5| RA4NCQ         | 25009 | 31006 | PH |  1|   |   |  1|
| 11:22 | 3.5| RZ4NWQ         | 25010 | 01007 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:35 | 3.5| RW4NW          | 25011 | 13018 | CW |  1|   |  1|  2|
| 11:37 | 3.5| R4NBV          | 25012 | 31011 | PH |  1|   |  1|  2|
| 11:39 | 3.5| R4OF           | 25013 | 31016 | PH |  1|   |   |  1|
| 11:39 | 3.5| RW4NW          | 25014 | 13020 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| RA4NCQ         | 25015 | 31010 | PH |  1|   |  1|  2|
| 11:50 | 3.5| RW4NW          | 25016 | 13026 | PH |  1|   |  1|  2|
| 11:58 | 3.5| R4NBV          | 25017 | 31016 | PH |  1|   |   |  1|
| 11:59 | 3.5| R4OF           | 25018 | 31024 | PH |   |   |   |   |   ୮ ਭ  ᯮ⮬, R4OF->25019
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:01 | 3.5| R4OF           | 25019 | 31026 | PH |  1|   |  1|  2|
| 12:02 | 3.5| RA4NCQ         | 25020 | 31014 | PH |  1|   |   |  1|
| 12:05 | 3.5| RW4NW          | 25021 | 13033 | PH |  1|   |  1|  2|
| 12:07 | 3.5| RZ4NWQ         | 25022 | 01024 | PH |  1|   |  1|  2|
| 12:10 | 3.5| R4NBV          | 25023 | 31020 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:15 | 3.5| RA4NEW         | 25024 | 03003 | PH |   |   |   |   |     ᯮ
| 12:16 | 3.5| RW4NW          | 25025 | 13037 | PH |  1|   |  1|  2|
| 12:16 | 3.5| R4NBV          | 25026 | 31021 | PH |  1|   |  1|  2|
| 12:17 | 3.5| RA4NCQ         | 25027 | 31018 | PH |  1|   |   |  1|
