SH5  2018 UA4N RW4NW
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48420-Oct-2018 11:161620-Oct-2018 11:2829
20241.27220-Oct-2018 11:06620-Oct-2018 11:2829
30341.16820-Oct-2018 11:06620-Oct-2018 11:3739
60601.06020-Oct-2018 11:111020-Oct-2018 12:1569
1201060.95320-Oct-2018 11:00120-Oct-2018 12:57106
Created by SH5 v.2.45, 03-11-2018
Registered to: RW4NW