SH5  2018 R4N-Champ R4OF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06020-Oct-2018 12:253520-Oct-2018 12:3444
20140.74220-Oct-2018 12:183420-Oct-2018 12:4047
30200.74020-Oct-2018 12:253520-Oct-2018 12:5654
60320.53220-Oct-2018 11:381620-Oct-2018 12:4047
120540.52720-Oct-2018 11:03120-Oct-2018 12:5654
Created by SH5 v.2.45, 03-11-2018
Registered to: RW4NW