SH5  2018 UA4N UA4NN
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84820-Oct-2018 11:00120-Oct-2018 11:088
20140.74220-Oct-2018 11:00120-Oct-2018 11:2014
30180.63620-Oct-2018 11:02320-Oct-2018 11:3220
60300.53020-Oct-2018 11:01220-Oct-2018 12:0131
120520.42620-Oct-2018 11:00120-Oct-2018 12:5052
Created by SH5 v.2.45, 03-11-2018
Registered to: RW4NW