SH5  2018 R4N-CHAMP RA4NHY
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
120-Oct-2018 11:03420-Oct-2018 11:07500:0400:04
220-Oct-2018 11:07520-Oct-2018 11:10600:0300:07
320-Oct-2018 11:181420-Oct-2018 11:221500:0400:11
420-Oct-2018 11:221620-Oct-2018 11:251700:0300:14
520-Oct-2018 11:332620-Oct-2018 11:382700:0500:19
620-Oct-2018 11:513820-Oct-2018 11:543900:0300:22
720-Oct-2018 11:544020-Oct-2018 11:574100:0300:25
820-Oct-2018 12:034720-Oct-2018 12:064800:0300:28
920-Oct-2018 12:226520-Oct-2018 12:256600:0300:31
1020-Oct-2018 12:276820-Oct-2018 12:306900:0300:34
1120-Oct-2018 12:398020-Oct-2018 12:448100:0500:39
1220-Oct-2018 12:549320-Oct-2018 12:599400:0500:44
Created by SH5 v.2.45, 03-11-2018
Registered to: RW4NW