SH5  2018 UA4N UA4NBA
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48420-Oct-2018 11:383320-Oct-2018 11:5146
20241.27220-Oct-2018 12:347820-Oct-2018 12:55101
30301.06020-Oct-2018 11:121020-Oct-2018 11:4239
60540.95420-Oct-2018 11:09820-Oct-2018 12:0961
1201020.95120-Oct-2018 11:00120-Oct-2018 12:57102
Created by SH5 v.2.45, 03-11-2018
Registered to: RW4NW