SH5  2018 UA4N RK4NAB
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
120-Oct-2018 11:04520-Oct-2018 11:09600:0500:05
220-Oct-2018 11:09620-Oct-2018 11:12700:0300:08
320-Oct-2018 11:12720-Oct-2018 11:16800:0400:12
420-Oct-2018 11:191420-Oct-2018 11:241500:0500:17
520-Oct-2018 11:241520-Oct-2018 11:301600:0600:23
620-Oct-2018 11:332020-Oct-2018 11:362100:0300:26
720-Oct-2018 11:362120-Oct-2018 11:452200:0900:35
820-Oct-2018 11:492720-Oct-2018 12:002800:1100:46
920-Oct-2018 12:023320-Oct-2018 12:163400:1401:00
1020-Oct-2018 12:183920-Oct-2018 12:304000:1201:12
1120-Oct-2018 12:354520-Oct-2018 12:454600:1001:22
1220-Oct-2018 12:485020-Oct-2018 12:515100:0301:25
Created by SH5 v.2.45, 03-11-2018
Registered to: RW4NW