SH5  2018 R4N-Champ R4OF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
120-Oct-2018 11:03220-Oct-2018 11:07300:0400:04
220-Oct-2018 11:10620-Oct-2018 11:16700:0600:10
320-Oct-2018 11:17820-Oct-2018 11:23900:0600:16
420-Oct-2018 11:241020-Oct-2018 11:271100:0300:19
520-Oct-2018 11:301320-Oct-2018 11:341400:0400:23
620-Oct-2018 11:351520-Oct-2018 11:381600:0300:26
720-Oct-2018 11:421920-Oct-2018 11:452000:0300:29
820-Oct-2018 11:542520-Oct-2018 11:582600:0400:33
920-Oct-2018 11:582620-Oct-2018 12:012700:0300:36
1020-Oct-2018 12:073220-Oct-2018 12:143300:0700:43
1120-Oct-2018 12:143320-Oct-2018 12:183400:0400:47
1220-Oct-2018 12:183420-Oct-2018 12:253500:0700:54
1320-Oct-2018 12:374620-Oct-2018 12:404700:0300:57
1420-Oct-2018 12:404720-Oct-2018 12:464800:0601:03
1520-Oct-2018 12:515320-Oct-2018 12:565400:0501:08
Created by SH5 v.2.45, 03-11-2018
Registered to: RW4NW