SH5  2018 UA4N RZ4NWB
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
120-Oct-2018 11:121220-Oct-2018 11:151300:0300:03
220-Oct-2018 11:282620-Oct-2018 11:312700:0300:06
320-Oct-2018 11:343420-Oct-2018 11:383500:0400:10
420-Oct-2018 11:413920-Oct-2018 11:454000:0400:14
520-Oct-2018 11:535120-Oct-2018 11:565200:0300:17
620-Oct-2018 11:565220-Oct-2018 12:015300:0500:22
720-Oct-2018 12:116520-Oct-2018 12:156600:0400:26
820-Oct-2018 12:277820-Oct-2018 12:307900:0300:29
920-Oct-2018 12:389120-Oct-2018 12:469200:0800:37
1020-Oct-2018 12:5410420-Oct-2018 13:5910501:0501:42
Created by SH5 v.2.45, 03-11-2018
Registered to: RW4NW