SH5  2018 UA4N RZ4NWB
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48420-Oct-2018 12:307920-Oct-2018 12:4692
20241.27220-Oct-2018 11:322820-Oct-2018 11:5351
30321.16420-Oct-2018 11:201820-Oct-2018 11:5149
60560.95620-Oct-2018 11:03320-Oct-2018 12:0458
1201040.95220-Oct-2018 11:01120-Oct-2018 12:54104
Created by SH5 v.2.45, 03-11-2018
Registered to: RW4NW