SH5  2018 UA4N RK4NAR
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
120-Oct-2018 11:01220-Oct-2018 11:07300:0600:06
220-Oct-2018 11:11520-Oct-2018 11:14600:0300:09
320-Oct-2018 11:17820-Oct-2018 11:21900:0400:13
420-Oct-2018 11:231020-Oct-2018 11:271100:0400:17
520-Oct-2018 11:301320-Oct-2018 11:341400:0400:21
620-Oct-2018 11:341420-Oct-2018 11:381500:0400:25
720-Oct-2018 11:411820-Oct-2018 11:461900:0500:30
820-Oct-2018 11:532420-Oct-2018 11:572500:0400:34
920-Oct-2018 11:572520-Oct-2018 12:002600:0300:37
1020-Oct-2018 12:022720-Oct-2018 12:052800:0300:40
1120-Oct-2018 12:062920-Oct-2018 12:093000:0300:43
1220-Oct-2018 12:093020-Oct-2018 12:123100:0300:46
1320-Oct-2018 12:183620-Oct-2018 12:213700:0300:49
1420-Oct-2018 12:213720-Oct-2018 12:263800:0500:54
1520-Oct-2018 12:263820-Oct-2018 12:303900:0400:58
1620-Oct-2018 12:324120-Oct-2018 12:354200:0301:01
1720-Oct-2018 12:414620-Oct-2018 12:464700:0501:06
1820-Oct-2018 12:495020-Oct-2018 12:525100:0301:09
1920-Oct-2018 12:535220-Oct-2018 12:565300:0301:12
Created by SH5 v.2.45, 03-11-2018
Registered to: RW4NW