SH5  2018 R4W-CHAMP RT4O
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84820-Oct-2018 11:22420-Oct-2018 11:2611
20100.53020-Oct-2018 11:11220-Oct-2018 11:2611
30100.32020-Oct-2018 11:02120-Oct-2018 11:2610
60100.21020-Oct-2018 11:02120-Oct-2018 11:2610
120100.1 520-Oct-2018 11:02120-Oct-2018 11:2610
Created by SH5 v.2.45, 03-11-2018
Registered to: RW4NW