SH5  2018 UA4N RK4NAB
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84820-Oct-2018 11:09620-Oct-2018 11:1913
20140.74220-Oct-2018 11:02120-Oct-2018 11:1914
30180.63620-Oct-2018 11:03220-Oct-2018 11:3319
60320.53220-Oct-2018 11:03220-Oct-2018 12:0233
120500.42520-Oct-2018 11:02120-Oct-2018 12:4850
Created by SH5 v.2.45, 03-11-2018
Registered to: RW4NW