SH5  2018 UA4N RK4NAR
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84820-Oct-2018 12:093020-Oct-2018 12:2137
20120.63620-Oct-2018 11:341420-Oct-2018 11:5725
30160.53220-Oct-2018 11:381520-Oct-2018 12:0930
60300.53020-Oct-2018 11:381520-Oct-2018 12:3744
120520.42620-Oct-2018 11:00120-Oct-2018 12:5352
Created by SH5 v.2.45, 03-11-2018
Registered to: RW4NW