SH5  2019 UA4N RK4NAR
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84819-Oct-2019 11:461919-Oct-2019 12:0226
20120.63619-Oct-2019 11:461919-Oct-2019 12:0830
30160.53219-Oct-2019 11:08319-Oct-2019 11:4118
60280.52819-Oct-2019 11:05219-Oct-2019 12:0529
120500.42519-Oct-2019 11:00119-Oct-2019 12:5950
Created by SH5 v.2.45, 29-10-2019
Registered to: RW4NW