SH5  2019 UA4N UB4NAI
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06019-Oct-2019 11:301719-Oct-2019 11:4126
20180.95419-Oct-2019 12:315219-Oct-2019 12:5269
30260.95219-Oct-2019 12:204419-Oct-2019 12:5269
60380.63819-Oct-2019 11:02119-Oct-2019 12:0238
120700.63519-Oct-2019 11:02119-Oct-2019 12:5470
Created by SH5 v.2.45, 29-10-2019
Registered to: RW4NW