SH5  2019 UA4N RW4NW
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48419-Oct-2019 11:434419-Oct-2019 11:5257
20241.27219-Oct-2019 11:171719-Oct-2019 11:3740
30361.27219-Oct-2019 11:232219-Oct-2019 11:5257
60661.16619-Oct-2019 11:171719-Oct-2019 12:1782
1201221.06119-Oct-2019 11:00119-Oct-2019 12:59122
Created by SH5 v.2.45, 29-10-2019
Registered to: RW4NW