SH5  2019 UA4N UB4NAI
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
119-Oct-2019 11:06719-Oct-2019 11:12800:0600:06
219-Oct-2019 11:12819-Oct-2019 11:16900:0400:10
319-Oct-2019 11:231619-Oct-2019 11:301700:0700:17
419-Oct-2019 11:301719-Oct-2019 11:331800:0300:20
519-Oct-2019 11:432719-Oct-2019 11:472800:0400:24
619-Oct-2019 11:493019-Oct-2019 11:523100:0300:27
719-Oct-2019 11:523219-Oct-2019 11:563300:0400:31
819-Oct-2019 11:563319-Oct-2019 12:003400:0400:35
919-Oct-2019 12:023919-Oct-2019 12:054000:0300:38
1019-Oct-2019 12:084219-Oct-2019 12:194300:1100:49
1119-Oct-2019 12:224919-Oct-2019 12:255000:0300:52
1219-Oct-2019 12:275119-Oct-2019 12:315200:0400:56
1319-Oct-2019 12:355719-Oct-2019 12:395800:0401:00
1419-Oct-2019 12:395919-Oct-2019 12:426000:0301:03
1519-Oct-2019 12:426019-Oct-2019 12:456100:0301:06
1619-Oct-2019 12:496819-Oct-2019 12:526900:0301:09
Created by SH5 v.2.45, 29-10-2019
Registered to: RW4NW