SH5  2019 UA4N R4NAT
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
119-Oct-2019 11:03119-Oct-2019 11:06200:0300:03
219-Oct-2019 11:08319-Oct-2019 11:11400:0300:06
319-Oct-2019 11:14619-Oct-2019 11:20700:0600:12
419-Oct-2019 11:231019-Oct-2019 11:261100:0300:15
519-Oct-2019 11:291419-Oct-2019 11:321500:0300:18
619-Oct-2019 11:331619-Oct-2019 11:381700:0500:23
719-Oct-2019 11:422119-Oct-2019 11:472200:0500:28
819-Oct-2019 11:472219-Oct-2019 11:502300:0300:31
919-Oct-2019 11:522419-Oct-2019 11:562500:0400:35
1019-Oct-2019 11:562519-Oct-2019 12:032600:0700:42
1119-Oct-2019 12:052719-Oct-2019 12:092800:0400:46
1219-Oct-2019 12:092819-Oct-2019 12:122900:0300:49
1319-Oct-2019 12:143019-Oct-2019 12:193100:0500:54
1419-Oct-2019 12:193119-Oct-2019 12:233200:0400:58
1519-Oct-2019 12:233219-Oct-2019 12:273300:0401:02
1619-Oct-2019 12:273319-Oct-2019 12:323400:0501:07
1719-Oct-2019 12:393919-Oct-2019 12:454000:0601:13
1819-Oct-2019 12:524519-Oct-2019 12:554600:0301:16
Created by SH5 v.2.45, 29-10-2019
Registered to: RW4NW