SH5  2019 R4N-Champ R4OF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84819-Oct-2019 11:03219-Oct-2019 11:179
20160.84819-Oct-2019 12:374919-Oct-2019 12:5864
30180.63619-Oct-2019 11:09519-Oct-2019 11:3822
60340.63419-Oct-2019 11:01119-Oct-2019 12:0334
120640.53219-Oct-2019 11:01119-Oct-2019 12:5864
Created by SH5 v.2.45, 29-10-2019
Registered to: RW4NW