SH5  2019 UA4N RK4NAR
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
119-Oct-2019 11:00119-Oct-2019 11:05200:0500:05
219-Oct-2019 11:05219-Oct-2019 11:08300:0300:08
319-Oct-2019 11:15719-Oct-2019 11:18800:0300:11
419-Oct-2019 11:18819-Oct-2019 11:23900:0500:16
519-Oct-2019 11:261119-Oct-2019 11:301200:0400:20
619-Oct-2019 11:331519-Oct-2019 11:371600:0400:24
719-Oct-2019 11:371719-Oct-2019 11:411800:0400:28
819-Oct-2019 11:411819-Oct-2019 11:461900:0500:33
919-Oct-2019 11:472119-Oct-2019 11:512200:0400:37
1019-Oct-2019 11:542519-Oct-2019 12:022600:0800:45
1119-Oct-2019 12:052919-Oct-2019 12:083000:0300:48
1219-Oct-2019 12:083019-Oct-2019 12:113100:0300:51
1319-Oct-2019 12:113119-Oct-2019 12:143200:0300:54
1419-Oct-2019 12:183519-Oct-2019 12:213600:0300:57
1519-Oct-2019 12:233719-Oct-2019 12:283800:0501:02
1619-Oct-2019 12:293919-Oct-2019 12:354000:0601:08
1719-Oct-2019 12:354019-Oct-2019 12:384100:0301:11
1819-Oct-2019 12:414419-Oct-2019 12:464500:0501:16
1919-Oct-2019 12:474619-Oct-2019 12:504700:0301:19
2019-Oct-2019 12:504719-Oct-2019 12:544800:0401:23
2119-Oct-2019 12:564919-Oct-2019 12:595000:0301:26
Created by SH5 v.2.45, 29-10-2019
Registered to: RW4NW