SH5  2019 UA4N UA4NZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1040.42419-Oct-2019 11:51119-Oct-2019 11:574
2040.21219-Oct-2019 11:51119-Oct-2019 11:574
3040.1 819-Oct-2019 11:51119-Oct-2019 11:574
6040.1 419-Oct-2019 11:51119-Oct-2019 11:574
12040.0 219-Oct-2019 11:51119-Oct-2019 11:574
Created by SH5 v.2.45, 29-10-2019
Registered to: RW4NW