SH5  2019 UA4N RK4NAB
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06019-Oct-2019 11:422119-Oct-2019 11:5130
20160.84819-Oct-2019 11:432219-Oct-2019 12:0337
30200.74019-Oct-2019 11:341819-Oct-2019 12:0337
60400.74019-Oct-2019 11:422119-Oct-2019 12:4060
120680.63419-Oct-2019 11:00119-Oct-2019 12:5368
Created by SH5 v.2.45, 29-10-2019
Registered to: RW4NW