SH5  2019 R4N-CHAMP UA6BH/4
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
119-Oct-2019 11:03519-Oct-2019 11:06600:0300:03
219-Oct-2019 11:07819-Oct-2019 11:16900:0900:12
319-Oct-2019 11:191419-Oct-2019 11:231500:0400:16
419-Oct-2019 11:241719-Oct-2019 11:271800:0300:19
519-Oct-2019 11:271919-Oct-2019 11:312000:0400:23
619-Oct-2019 11:322319-Oct-2019 11:352400:0300:26
719-Oct-2019 11:392919-Oct-2019 11:453000:0600:32
819-Oct-2019 11:523819-Oct-2019 12:013900:0900:41
919-Oct-2019 12:104819-Oct-2019 12:164900:0600:47
1019-Oct-2019 12:185319-Oct-2019 12:215400:0300:50
1119-Oct-2019 12:245819-Oct-2019 12:315900:0700:57
1219-Oct-2019 12:386819-Oct-2019 12:416900:0301:00
1319-Oct-2019 12:416919-Oct-2019 12:467000:0501:05
1419-Oct-2019 12:487519-Oct-2019 12:517600:0301:08
1519-Oct-2019 12:517619-Oct-2019 12:547700:0301:11
1619-Oct-2019 12:557819-Oct-2019 12:587900:0301:14
Created by SH5 v.2.45, 29-10-2019
Registered to: RW4NW