SH5  2019 KIROV TEST RW4NN
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
119-Oct-2019 11:09919-Oct-2019 11:121000:0300:03
219-Oct-2019 11:121019-Oct-2019 11:151100:0300:06
319-Oct-2019 11:332819-Oct-2019 11:362900:0300:09
419-Oct-2019 11:373219-Oct-2019 11:403300:0300:12
519-Oct-2019 11:403319-Oct-2019 11:433400:0300:15
619-Oct-2019 12:015219-Oct-2019 12:045300:0300:18
719-Oct-2019 12:075819-Oct-2019 12:115900:0400:22
819-Oct-2019 12:206819-Oct-2019 12:236900:0300:25
919-Oct-2019 12:277219-Oct-2019 12:307300:0300:28
1019-Oct-2019 12:358019-Oct-2019 12:388100:0300:31
1119-Oct-2019 12:388119-Oct-2019 12:418200:0300:34
Created by SH5 v.2.45, 29-10-2019
Registered to: RW4NW