SH5  2019 R4N-CHAMP RN4NCZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06019-Oct-2019 11:12819-Oct-2019 11:2817
20160.84819-Oct-2019 11:02219-Oct-2019 11:2817
30200.74019-Oct-2019 11:161019-Oct-2019 11:4629
60380.63819-Oct-2019 11:06519-Oct-2019 12:0742
120720.63619-Oct-2019 11:00119-Oct-2019 12:5972
Created by SH5 v.2.45, 29-10-2019
Registered to: RW4NW