SH5  2019 UA4N RK4NAB
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
119-Oct-2019 11:07619-Oct-2019 11:10700:0300:03
219-Oct-2019 11:12819-Oct-2019 11:15900:0300:06
319-Oct-2019 11:161019-Oct-2019 11:191100:0300:09
419-Oct-2019 11:221319-Oct-2019 11:251400:0300:12
519-Oct-2019 11:301719-Oct-2019 11:341800:0400:16
619-Oct-2019 11:372019-Oct-2019 11:422100:0500:21
719-Oct-2019 11:523119-Oct-2019 12:003200:0800:29
819-Oct-2019 12:033719-Oct-2019 12:063800:0300:32
919-Oct-2019 12:063819-Oct-2019 12:093900:0300:35
1019-Oct-2019 12:104019-Oct-2019 12:134100:0300:38
1119-Oct-2019 12:204819-Oct-2019 12:254900:0500:43
1219-Oct-2019 12:265019-Oct-2019 12:305100:0400:47
1319-Oct-2019 12:365719-Oct-2019 12:395800:0300:50
1419-Oct-2019 12:406019-Oct-2019 12:466100:0600:56
1519-Oct-2019 12:536819-Oct-2019 12:566900:0300:59
Created by SH5 v.2.45, 29-10-2019
Registered to: RW4NW