SH5  2019 R4N-Champ R4OF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
119-Oct-2019 11:04319-Oct-2019 11:07400:0300:03
219-Oct-2019 11:12819-Oct-2019 11:17900:0500:08
319-Oct-2019 11:191119-Oct-2019 11:221200:0300:11
419-Oct-2019 11:251419-Oct-2019 11:281500:0300:14
519-Oct-2019 11:291619-Oct-2019 11:321700:0300:17
619-Oct-2019 11:402419-Oct-2019 11:452500:0500:22
719-Oct-2019 11:472619-Oct-2019 11:512700:0400:26
819-Oct-2019 11:533019-Oct-2019 11:563100:0300:29
919-Oct-2019 11:583319-Oct-2019 12:033400:0500:34
1019-Oct-2019 12:063619-Oct-2019 12:113700:0500:39
1119-Oct-2019 12:184219-Oct-2019 12:214300:0300:42
1219-Oct-2019 12:264719-Oct-2019 12:354800:0900:51
1319-Oct-2019 12:395219-Oct-2019 12:425300:0300:54
1419-Oct-2019 12:556319-Oct-2019 12:586400:0300:57
Created by SH5 v.2.45, 29-10-2019
Registered to: RW4NW