SH5  2020 UA4N UA4NCE
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84817-Oct-2020 12:132917-Oct-2020 12:2236
20140.74217-Oct-2020 12:303817-Oct-2020 12:5051
30180.63617-Oct-2020 12:132917-Oct-2020 12:4446
60320.53217-Oct-2020 11:481917-Oct-2020 12:4750
120520.42617-Oct-2020 11:03117-Oct-2020 12:5552
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW