SH5  2020 R4N-CHAMP UA4NZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84817-Oct-2020 11:03117-Oct-2020 11:138
20140.74217-Oct-2020 11:03117-Oct-2020 11:2314
30160.53217-Oct-2020 11:03117-Oct-2020 11:2516
60160.31617-Oct-2020 11:03117-Oct-2020 11:2516
120160.1 817-Oct-2020 11:03117-Oct-2020 11:2516
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW