SH5  2020 AA-CW RT4O
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06017-Oct-2020 11:21717-Oct-2020 11:3316
20140.74217-Oct-2020 11:09317-Oct-2020 11:3316
30180.63617-Oct-2020 11:09317-Oct-2020 11:3920
60280.52817-Oct-2020 11:06217-Oct-2020 12:0729
120500.42517-Oct-2020 11:02117-Oct-2020 12:5650
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW