SH5  2020 R4N-CHAMP R4NAU
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63617-Oct-2020 11:55817-Oct-2020 12:0513
20100.53017-Oct-2020 12:351917-Oct-2020 12:5728
30120.42417-Oct-2020 11:43517-Oct-2020 12:1716
60200.32017-Oct-2020 11:48617-Oct-2020 12:4825
120280.21417-Oct-2020 11:12117-Oct-2020 12:5728
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW