SH5  2020 UA4N UA4NBA
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27217-Oct-2020 11:00117-Oct-2020 11:0912
20221.16617-Oct-2020 12:377717-Oct-2020 12:5898
30280.95617-Oct-2020 11:00117-Oct-2020 11:3128
60520.95217-Oct-2020 11:554517-Oct-2020 12:5596
120980.84917-Oct-2020 11:00117-Oct-2020 12:5898
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW