SH5  2020 UA4N RK4NAB
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84817-Oct-2020 12:401917-Oct-2020 12:5426
20120.63617-Oct-2020 12:301517-Oct-2020 12:5426
30140.52817-Oct-2020 12:05517-Oct-2020 12:3418
60260.42617-Oct-2020 11:54117-Oct-2020 12:5426
120260.21317-Oct-2020 11:54117-Oct-2020 12:5426
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW