SH5  2020 R4N-CHAMP R4NBE
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63617-Oct-2020 12:111517-Oct-2020 12:2020
20100.53017-Oct-2020 12:011217-Oct-2020 12:2221
30140.52817-Oct-2020 12:011217-Oct-2020 12:3325
60240.42417-Oct-2020 11:561117-Oct-2020 12:5434
120340.31717-Oct-2020 11:18117-Oct-2020 12:5434
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW