SH5  2020 UA4N RU4NG
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1000.0 017-Oct-2020 11:48117-Oct-2020 11:481
2000.0 017-Oct-2020 11:48117-Oct-2020 11:481
3000.0 017-Oct-2020 11:48117-Oct-2020 11:481
6000.0 017-Oct-2020 11:48117-Oct-2020 11:481
12000.0 017-Oct-2020 11:48117-Oct-2020 11:481
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW