SH5  2020 UA4N RW4NW
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48417-Oct-2020 12:004817-Oct-2020 12:1161
20221.16617-Oct-2020 11:463517-Oct-2020 12:0556
30301.06017-Oct-2020 11:463517-Oct-2020 12:1664
60560.95617-Oct-2020 11:483717-Oct-2020 12:4892
1201000.85017-Oct-2020 11:00117-Oct-2020 12:59100
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW