SH5  2020 UA4N R4NX
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06017-Oct-2020 11:13817-Oct-2020 11:2417
20160.84817-Oct-2020 11:03217-Oct-2020 11:2417
30220.74417-Oct-2020 12:254717-Oct-2020 12:5568
60380.63817-Oct-2020 11:533017-Oct-2020 12:5467
120700.63517-Oct-2020 11:01117-Oct-2020 12:5970
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW