SH5  2020 UA4N R4NAW
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012017-Oct-2020 12:1023117-Oct-2020 12:5650
20201.06017-Oct-2020 12:1023117-Oct-2020 12:5650
30200.74017-Oct-2020 12:1023117-Oct-2020 12:5650
60220.42217-Oct-2020 11:01117-Oct-2020 12:0022
120340.31717-Oct-2020 11:471617-Oct-2020 12:5549
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW