SH5  2020 R4N-Champ R4OF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84817-Oct-2020 11:02117-Oct-2020 11:158
20160.84817-Oct-2020 11:02117-Oct-2020 11:3016
30180.63617-Oct-2020 11:06417-Oct-2020 11:4521
60300.53017-Oct-2020 11:02117-Oct-2020 12:0230
120560.52817-Oct-2020 11:02117-Oct-2020 12:5756
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW