SH5  2020 KIROV TEST RN4NCZ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
117-Oct-2020 11:06317-Oct-2020 11:10400:0400:04
217-Oct-2020 11:10417-Oct-2020 11:15500:0500:09
317-Oct-2020 11:18817-Oct-2020 11:29900:1100:20
417-Oct-2020 11:321217-Oct-2020 11:451300:1300:33
517-Oct-2020 11:471517-Oct-2020 11:521600:0500:38
617-Oct-2020 11:521617-Oct-2020 11:571700:0500:43
717-Oct-2020 11:571717-Oct-2020 12:001800:0300:46
817-Oct-2020 12:032017-Oct-2020 12:082100:0500:51
917-Oct-2020 12:082117-Oct-2020 12:132200:0500:56
1017-Oct-2020 12:192617-Oct-2020 12:222700:0300:59
1117-Oct-2020 12:232817-Oct-2020 12:262900:0301:02
1217-Oct-2020 12:262917-Oct-2020 12:313000:0501:07
1317-Oct-2020 12:363317-Oct-2020 12:393400:0301:10
1417-Oct-2020 12:403517-Oct-2020 12:463600:0601:16
1517-Oct-2020 12:473817-Oct-2020 12:523900:0501:21
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW