SH5  2020 UA4N UA4NDX
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1040.42417-Oct-2020 12:21117-Oct-2020 12:304
2060.31817-Oct-2020 12:21117-Oct-2020 12:396
30100.32017-Oct-2020 12:21117-Oct-2020 12:5210
60100.21017-Oct-2020 12:21117-Oct-2020 12:5210
120100.1 517-Oct-2020 12:21117-Oct-2020 12:5210
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW