SH5  2020 R4N-CHAMP R4NAU
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
117-Oct-2020 11:12117-Oct-2020 11:18200:0600:06
217-Oct-2020 11:18217-Oct-2020 11:27300:0900:15
317-Oct-2020 11:27317-Oct-2020 11:30400:0300:18
417-Oct-2020 11:30417-Oct-2020 11:43500:1300:31
517-Oct-2020 11:43517-Oct-2020 11:48600:0500:36
617-Oct-2020 11:48617-Oct-2020 11:51700:0300:39
717-Oct-2020 11:51717-Oct-2020 11:55800:0400:43
817-Oct-2020 11:56917-Oct-2020 12:001000:0400:47
917-Oct-2020 12:051317-Oct-2020 12:081400:0300:50
1017-Oct-2020 12:081417-Oct-2020 12:121500:0400:54
1117-Oct-2020 12:121517-Oct-2020 12:171600:0500:59
1217-Oct-2020 12:171617-Oct-2020 12:241700:0701:06
1317-Oct-2020 12:241717-Oct-2020 12:271800:0301:09
1417-Oct-2020 12:271817-Oct-2020 12:351900:0801:17
1517-Oct-2020 12:351917-Oct-2020 12:382000:0301:20
1617-Oct-2020 12:382017-Oct-2020 12:412100:0301:23
1717-Oct-2020 12:502617-Oct-2020 12:542700:0401:27
1817-Oct-2020 12:542717-Oct-2020 12:572800:0301:30
Created by SH5 v.2.47.3, 23-10-2020
Registered to: RW4NW