SH5  2021 R4N-CHAMP R4NBE
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
116-Oct-2021 11:01216-Oct-2021 11:04300:0300:03
216-Oct-2021 11:05416-Oct-2021 11:09500:0400:07
316-Oct-2021 11:11716-Oct-2021 11:16800:0500:12
416-Oct-2021 11:18916-Oct-2021 11:211000:0300:15
516-Oct-2021 11:211016-Oct-2021 11:251100:0400:19
616-Oct-2021 11:321616-Oct-2021 11:431700:1100:30
716-Oct-2021 11:502216-Oct-2021 11:552300:0500:35
816-Oct-2021 11:552316-Oct-2021 11:582400:0300:38
916-Oct-2021 12:042816-Oct-2021 12:152900:1100:49
1016-Oct-2021 12:203316-Oct-2021 12:233400:0300:52
1116-Oct-2021 12:243516-Oct-2021 12:303600:0600:58
1216-Oct-2021 12:343916-Oct-2021 12:444000:1001:08
1316-Oct-2021 12:454216-Oct-2021 12:484300:0301:11
1416-Oct-2021 12:524616-Oct-2021 12:564700:0401:15
Created by SH5 v.2.47.3, 21-10-2021
Registered to: RW4NW