SH5  2021 R4N-CHAMP RN4NCZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84816-Oct-2021 12:303616-Oct-2021 12:3943
20120.63616-Oct-2021 12:153016-Oct-2021 12:3641
30160.53216-Oct-2021 12:112916-Oct-2021 12:4644
60260.42616-Oct-2021 11:20916-Oct-2021 12:2034
120500.42516-Oct-2021 11:01116-Oct-2021 12:5650
Created by SH5 v.2.47.3, 21-10-2021
Registered to: RW4NW