SH5  2021 R4N-CHAMP R4NBE
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84816-Oct-2021 12:152916-Oct-2021 12:3036
20120.63616-Oct-2021 12:152916-Oct-2021 12:4440
30140.52816-Oct-2021 11:01116-Oct-2021 11:3014
60260.42616-Oct-2021 11:01116-Oct-2021 12:0226
120460.42316-Oct-2021 11:01116-Oct-2021 12:5246
Created by SH5 v.2.47.3, 21-10-2021
Registered to: RW4NW