SH5  2021 UA4N RK4NAB
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
116-Oct-2021 11:02116-Oct-2021 11:07200:0500:05
216-Oct-2021 11:08316-Oct-2021 11:18400:1000:15
316-Oct-2021 11:18416-Oct-2021 11:24500:0600:21
416-Oct-2021 11:26716-Oct-2021 11:34800:0800:29
516-Oct-2021 11:34816-Oct-2021 11:37900:0300:32
616-Oct-2021 11:37916-Oct-2021 11:421000:0500:37
716-Oct-2021 11:421016-Oct-2021 11:451100:0300:40
816-Oct-2021 11:461216-Oct-2021 11:511300:0500:45
916-Oct-2021 11:541516-Oct-2021 11:571600:0300:48
1016-Oct-2021 11:581716-Oct-2021 12:011800:0300:51
1116-Oct-2021 12:011816-Oct-2021 12:061900:0500:56
1216-Oct-2021 12:061916-Oct-2021 12:122000:0601:02
1316-Oct-2021 12:152216-Oct-2021 12:182300:0301:05
1416-Oct-2021 12:182316-Oct-2021 12:212400:0301:08
1516-Oct-2021 12:232616-Oct-2021 12:302700:0701:15
1616-Oct-2021 12:322916-Oct-2021 12:363000:0401:19
1716-Oct-2021 12:363016-Oct-2021 12:393100:0301:22
1816-Oct-2021 12:413216-Oct-2021 12:483300:0701:29
1916-Oct-2021 12:513516-Oct-2021 12:553600:0401:33
Created by SH5 v.2.47.3, 21-10-2021
Registered to: RW4NW