SH5  2021 UA4N R4NAW
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
116-Oct-2021 11:06716-Oct-2021 11:16800:1000:10
216-Oct-2021 11:211416-Oct-2021 11:241500:0300:13
316-Oct-2021 11:241516-Oct-2021 11:301600:0600:19
416-Oct-2021 11:342116-Oct-2021 11:422200:0800:27
516-Oct-2021 11:422216-Oct-2021 11:452300:0300:30
616-Oct-2021 11:472716-Oct-2021 11:502800:0300:33
716-Oct-2021 11:512916-Oct-2021 12:013000:1000:43
816-Oct-2021 12:063616-Oct-2021 12:163700:1000:53
916-Oct-2021 12:184116-Oct-2021 12:224200:0400:57
1016-Oct-2021 12:224216-Oct-2021 12:284300:0601:03
1116-Oct-2021 12:334716-Oct-2021 12:374800:0401:07
1216-Oct-2021 12:395016-Oct-2021 12:455100:0601:13
1316-Oct-2021 12:495616-Oct-2021 12:555700:0601:19
Created by SH5 v.2.47.3, 21-10-2021
Registered to: RW4NW