SH5  2021 UA4N R4NAW
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84816-Oct-2021 11:01116-Oct-2021 11:168
20140.74216-Oct-2021 11:01116-Oct-2021 11:2114
30180.63616-Oct-2021 11:01116-Oct-2021 11:3218
60300.53016-Oct-2021 11:01116-Oct-2021 12:0130
120560.52816-Oct-2021 11:01116-Oct-2021 12:4956
Created by SH5 v.2.47.3, 21-10-2021
Registered to: RW4NW