SH5  2021 R4N-CHAMP UA4NF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
116-Oct-2021 11:05616-Oct-2021 11:08700:0300:03
216-Oct-2021 11:09916-Oct-2021 11:141000:0500:08
316-Oct-2021 11:241816-Oct-2021 11:291900:0500:13
416-Oct-2021 11:291916-Oct-2021 11:322000:0300:16
516-Oct-2021 11:352416-Oct-2021 11:382500:0300:19
616-Oct-2021 11:382516-Oct-2021 11:412600:0300:22
716-Oct-2021 11:412616-Oct-2021 11:452700:0400:26
816-Oct-2021 11:563616-Oct-2021 12:013700:0500:31
916-Oct-2021 12:094416-Oct-2021 12:154500:0600:37
1016-Oct-2021 12:195116-Oct-2021 12:235200:0400:41
1116-Oct-2021 12:245316-Oct-2021 12:275400:0300:44
1216-Oct-2021 12:275416-Oct-2021 12:305500:0300:47
1316-Oct-2021 12:345916-Oct-2021 12:376000:0300:50
1416-Oct-2021 12:406216-Oct-2021 12:456300:0500:55
1516-Oct-2021 12:486816-Oct-2021 12:516900:0300:58
Created by SH5 v.2.47.3, 21-10-2021
Registered to: RW4NW