SH5  2021 UA4N RT4O
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84816-Oct-2021 11:291116-Oct-2021 11:4318
20120.63616-Oct-2021 11:16516-Oct-2021 11:3716
30160.53216-Oct-2021 11:16516-Oct-2021 11:4620
60280.52816-Oct-2021 11:06216-Oct-2021 12:0629
120500.42516-Oct-2021 11:03116-Oct-2021 12:5150
Created by SH5 v.2.47.3, 21-10-2021
Registered to: RW4NW