SH5  2021 KIROV TEST RW4NW
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
116-Oct-2021 11:04616-Oct-2021 11:07700:0300:03
216-Oct-2021 11:091016-Oct-2021 11:131100:0400:07
316-Oct-2021 11:181816-Oct-2021 11:221900:0400:11
416-Oct-2021 11:222016-Oct-2021 11:262100:0400:15
516-Oct-2021 11:272216-Oct-2021 11:302300:0300:18
616-Oct-2021 11:302416-Oct-2021 11:332500:0300:21
716-Oct-2021 11:383016-Oct-2021 11:423100:0400:25
816-Oct-2021 11:524216-Oct-2021 12:004300:0800:33
916-Oct-2021 12:075116-Oct-2021 12:115200:0400:37
1016-Oct-2021 12:115216-Oct-2021 12:155300:0400:41
1116-Oct-2021 12:236016-Oct-2021 12:276100:0400:45
1216-Oct-2021 12:276116-Oct-2021 12:306200:0300:48
1316-Oct-2021 12:386916-Oct-2021 12:437000:0500:53
Created by SH5 v.2.47.3, 21-10-2021
Registered to: RW4NW