SH5  2021 R4N-CHAMP UA4NU
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63616-Oct-2021 11:00116-Oct-2021 11:106
20100.53016-Oct-2021 11:00116-Oct-2021 11:1810
30100.32016-Oct-2021 11:00116-Oct-2021 11:1810
60100.21016-Oct-2021 11:00116-Oct-2021 11:1810
120100.1 516-Oct-2021 11:00116-Oct-2021 11:1810
Created by SH5 v.2.47.3, 21-10-2021
Registered to: RW4NW