SH5  2021 R4N-Champ R4OF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
116-Oct-2021 11:03216-Oct-2021 11:07300:0400:04
216-Oct-2021 11:09516-Oct-2021 11:15600:0600:10
316-Oct-2021 11:15616-Oct-2021 11:19700:0400:14
416-Oct-2021 11:19716-Oct-2021 11:22800:0300:17
516-Oct-2021 11:22916-Oct-2021 11:281000:0600:23
616-Oct-2021 11:281016-Oct-2021 11:311100:0300:26
716-Oct-2021 11:311116-Oct-2021 11:361200:0500:31
816-Oct-2021 11:381316-Oct-2021 11:461400:0800:39
916-Oct-2021 11:461416-Oct-2021 11:491500:0300:42
1016-Oct-2021 11:491516-Oct-2021 11:561600:0700:49
1116-Oct-2021 11:561616-Oct-2021 12:011700:0500:54
1216-Oct-2021 12:051916-Oct-2021 12:152000:1001:04
1316-Oct-2021 12:172116-Oct-2021 12:242200:0701:11
1416-Oct-2021 12:242216-Oct-2021 12:322300:0801:19
1516-Oct-2021 12:322316-Oct-2021 12:372400:0501:24
1616-Oct-2021 12:372416-Oct-2021 12:472500:1001:34
1716-Oct-2021 12:472516-Oct-2021 12:512600:0401:38
Created by SH5 v.2.47.3, 21-10-2021
Registered to: RW4NW