SH5  2021 UA4N RK4NAB
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63616-Oct-2021 11:451116-Oct-2021 11:5716
20100.53016-Oct-2021 11:421016-Oct-2021 12:0619
30140.52816-Oct-2021 12:122016-Oct-2021 12:4833
60240.42416-Oct-2021 11:421016-Oct-2021 12:4833
120360.31816-Oct-2021 11:02116-Oct-2021 12:5536
Created by SH5 v.2.47.3, 21-10-2021
Registered to: RW4NW