SH5  2021 R4N-Champ R4OF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63616-Oct-2021 11:02116-Oct-2021 11:156
2080.42416-Oct-2021 11:02116-Oct-2021 11:228
30120.42416-Oct-2021 11:02116-Oct-2021 11:3612
60180.31816-Oct-2021 11:02116-Oct-2021 12:0318
120260.21316-Oct-2021 11:02116-Oct-2021 12:5126
Created by SH5 v.2.47.3, 21-10-2021
Registered to: RW4NW