SH5  2021 UA4N RT4O
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
116-Oct-2021 11:03116-Oct-2021 11:06200:0300:03
216-Oct-2021 11:09416-Oct-2021 11:16500:0700:10
316-Oct-2021 11:20916-Oct-2021 11:241000:0400:14
416-Oct-2021 11:241016-Oct-2021 11:291100:0500:19
516-Oct-2021 11:341516-Oct-2021 11:371600:0300:22
616-Oct-2021 11:381716-Oct-2021 11:431800:0500:27
716-Oct-2021 11:502316-Oct-2021 11:552400:0500:32
816-Oct-2021 11:572516-Oct-2021 12:022600:0500:37
916-Oct-2021 12:062916-Oct-2021 12:093000:0300:40
1016-Oct-2021 12:093016-Oct-2021 12:133100:0400:44
1116-Oct-2021 12:223716-Oct-2021 12:293800:0700:51
1216-Oct-2021 12:334216-Oct-2021 12:364300:0300:54
1316-Oct-2021 12:364316-Oct-2021 12:394400:0300:57
1416-Oct-2021 12:394416-Oct-2021 12:454500:0601:03
Created by SH5 v.2.47.3, 21-10-2021
Registered to: RW4NW